Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5255
Profile synced15 Apr 2026
Get in Touch
MP Expenses (IPSA)
Total claims (stored)109
Total net amount (stored)£175,652.09
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 27 | £10,350.12 |
| 24_25 | 80 | £165,301.97 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Accommodation | 17 | £6,664.77 |
| Office Costs | 10 | £3,685.35 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 7 Oct 2024 | Accommodation | [***][***][***] | — | Paid | £371.25 |
| 1 Oct 2024 | Office Costs | Comms & Media | — | Paid | £650.00 |
| 26 Sept 2024 | Office Costs | ELECTED TECHNOLOGIES [200011792-375] | — | Paid | £871.89 |
| 26 Sept 2024 | Office Costs | ELECTED TECHNOLOGIES [200011793-174] | — | Paid | £568.11 |
| 17 Sept 2024 | Office Costs | Policy Research Unit (Conservative) | — | Paid | £2,630.00 |
| 17 Sept 2024 | Office Costs | Policy Research Unit (Conservative) | — | Paid | £2,635.00 |
| 2 Sept 2024 | Accommodation | [***][***][***] | — | Paid | £290.67 |
Claims page 6 of 6
PreviousNext